費用
MEMBERSHIP JOINING FEES (unit: 1000 VND) |
|||||
18 HOLE HILL COURSE | |||||
MEMBERSHIP JOINING FEES | PRICE (VND) | TRANSFER FEE | UPGRADE | ||
18-HOLE
FACILITIES |
Individual | Vietnamese | 817,000 | 81,700 | 129,000 |
Foreigner | 860,000 | 86,000 | 129,000 | ||
Corporate | Individual | 924,500 | 94,250 | 172,000 | |
Floating(1+1) | 2,107,000 | 210,700 | 430,000 | ||
Floating(1+2) | 3,397,000 | 339,700 | 688,000 | ||
Floating(1+3) | 4,687,000 | 468,700 | 946,000 | ||
18 HOLE LAKE COURSE | |||||
MEMBERSHIP JOINING FEES | PRICE (VND) | TRANSFER FEE | UPGRADE | ||
18-HOLE
FACILITIES |
Individual | Vietnamese | 709,500 | 70,950 | 236,500 |
Foreigner | 752,500 | 72,250 | 236,500 | ||
Corporate | Individual | 774,000 | 66,650 | 279,500 | |
Floating(1+1) | 1,784,500 | 178,450 | 752,500 | ||
Floating(1+2) | 2,859,500 | 285,950 | 1,225,500 | ||
Floating(1+3) | 3,870,500 | 387,000 | 1,763,000 | ||
36 HILL COUSE & LAKE COUSE | |||||
MEMBERSHIP JOINING FEES | PRICE (VND) | TRANSFER FEE | UPGRADE | ||
36-HOLE | Individual | Vietnamese | 946,000 | 94,600 | |
Foreigner | 989,000 | 98,900 | |||
Corporate | Individual | 1,053,500 | 105,350 | ||
Floating(1+1) | 2,537,000 | 253,700 | |||
Floating(1+2) | 4,085,000 | 408,500 | |||
Floating(1+3) | 5,633,000 | 563,300 |
The above membership joining fees are exclusive of 10% VAT |
Applicable from 1st April 2012 For further information, please feel free to contact our reception |